Viewing the timetable for service 9
Cringleford to Pilson Green
serving Eaton Park, Norwich City Centre, The Plumsteads, South Walsham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Reduced service on the 9
6th Jun 2026
There is a reduced service on the 9 because of a problem with a bus. The 1113hrs City to Little Plumstead, 1147hrs Little Plumstead to City will not run, sorry for the inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cringleford, Brettingham Avenue | 07:41 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 18:20 |
| Eaton, Red Lion | 07:44 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 18:25 |
| Eaton Park, Rugge Drive | 07:46 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:28 |
| Eaton Park, Buckingham Road | 07:50 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:32 |
| Eaton, Slip Road | 07:55 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:37 |
| Newmarket Road, Town Close Road | 08:00 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:41 |
| Norwich City Centre, St Stephens Street | 08:06 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:20 | 18:45 |
| Norwich City Centre, Castle Meadow | 08:09 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:23 | 18:48 |
| Norwich, Railway Station | 08:14 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:28 | 18:52 |
| Thorpe Hamlet, Waterworks | 08:19 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:33 | 18:57 |
| Pilling Park, Community Centre | 08:24 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:38 | 19:02 |
| Norwich, Heartsease Inn | 08:27 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:41 | 19:05 |
| Thorpe St Andrews, Woodside Road | 08:31 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:44 | 19:08 |
| Thorpe End, Green | 08:36 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:49 | 19:12 |
| Little Plumstead, Brick Kilns | 08:41 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | - | - | - |
| Great Plumstead, Old School | - | - | - | - | - | - | - | - | 16:45 | 17:55 | 19:18 |
| Little Plumstead, Brick Kilns | - | - | - | - | - | - | - | - | 16:52 | 18:02 | 19:25 |
| Panxworth, Salhouse Road | - | - | - | - | - | - | - | - | 16:58 | 18:08 | - |
| South Walsham, Memorial bus shelter | - | - | - | - | - | - | - | - | 17:02 | 18:12 | - |
| Pilson Green, Broad Lane | - | - | - | - | - | - | - | - | 17:05 | 18:15 | - |
Timetable is updating...