Skip to content

Viewing the timetable for service 8, 8A, 8C

Norwich to Dereham & Toftwood
serving North Tuddenham
  • EASTON - forthcoming A47 upgrade work

    18th Jun 2026 onwards

    We have been notified that further A47 upgrade work, starting in July, will result in road closures and access restrictions at Easton. Buses on route 4 and Easton College buses 4A & 8C will continue to serve Easton, albeit route 4 will be diverted within the village, details of which will be posted shortly. Please be assured a bus service, at the same level as provided now, will be in operation and we thank you in advance of your understanding and patience whilst final details are confirmed.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8
Norwich, Railway Station 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:40 19:10 19:40 20:10 21:10 22:30 23:30
Norwich City Centre, Castle Meadow 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:44 19:14 19:44 20:14 21:14 22:34 23:34
Norwich City Centre, Bus Station 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:50 19:20 19:50 20:20 21:20 22:40 23:40
Norwich, Albemarle Road 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:14 16:44 17:14 17:44 18:14 18:54 19:23 19:53 20:23 21:23 22:43 23:43
Norwich, Elveden Close 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:18 16:48 17:18 17:48 18:18 18:58 19:27 19:57 20:27 21:27 22:47 23:47
North Tuddenham, Elsing Road 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:40 17:10 17:40 18:10 18:34 19:14 19:46 20:16 20:46 21:46 23:06 00:06
Eckling Grange, Windmill Avenue 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:45 17:15 17:45 18:15 18:39 19:19 19:50 20:20 20:50 21:50 23:10 00:10
Dereham, Market Place 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:57 17:27 17:57 18:27 18:50 19:30 19:57 20:27 20:57 21:55 23:15 00:15
Toftwood, Millwrights 20:02 20:32 21:02 23:21 00:21
Toftwood, Sheldrick Place 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:06 17:36 18:06 18:36 18:56 19:36
Toftwood, Luxembourg Way 18:15 18:45 19:05 19:45 20:37 23:26 00:26
Toftwood, Bulstrode Avenue 18:18 18:48 19:08 19:48 20:40 23:29 00:29
Toftwood, Tipton Close 18:21 18:51 19:11 19:51 20:43 23:31 00:31

Download PDF Timetables, maps and fares