Viewing the timetable for service 8, 8A, 8C
Norwich to Dereham & Toftwood
serving North Tuddenham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
NORTH TUDDENHAM Norwich Road - closed from 19:00 on Monday 15th June
Today 19:00 - 23:59
Due to surface dressing works, there will be a further evening closure from 19:00 on Monday 15th June.
As a a result of this, all services after 19:00 will be unable to serve North Tuddenham, and will instead operate via the A47 into Eckling Grange.
We apologise for any inconvenience this may cause to your journey.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 8A | Service 8C | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norwich, Railway Station | 07:25 | 08:15 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:40 | 17:10 | 17:30 | 17:50 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 21:10 | 22:30 | 23:30 |
| Norwich City Centre, Castle Meadow | 07:29 | 08:19 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:44 | 17:14 | 17:34 | 17:54 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 21:14 | 22:34 | 23:34 |
| Norwich City Centre, Bus Station | 07:35 | 08:25 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:50 | 17:20 | 17:40 | 18:00 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 21:20 | 22:40 | 23:40 |
| Norwich, Albemarle Road | 07:38 | 08:28 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:14 | 16:54 | 17:24 | 17:44 | 18:04 | 18:24 | 18:54 | 19:23 | 19:53 | 20:23 | 21:23 | 22:43 | 23:43 |
| Norwich, Elveden Close | 07:42 | 08:32 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:50 | 16:20 | 17:00 | 17:30 | 17:50 | 18:10 | 18:30 | 18:58 | 19:27 | 19:57 | 20:27 | 21:27 | 22:47 | 23:47 |
| Easton College, Agricultural College | - | 08:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hockering, Victoria | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Tuddenham, Elsing Road | 08:19 | 09:10 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:12 | 16:42 | 17:22 | 17:52 | 18:12 | 18:32 | 18:46 | 19:14 | 19:46 | 20:16 | 20:46 | 21:46 | 23:06 | 00:06 |
| Eckling Grange, Windmill Avenue | 08:24 | 09:15 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:17 | 16:47 | 17:27 | 17:57 | 18:17 | 18:37 | 18:51 | 19:19 | 19:50 | 20:20 | 20:50 | 21:50 | 23:10 | 00:10 |
| Dereham, Neatherd High School | 08:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dereham, Northgate High School | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dereham, Market Place | 08:55 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:30 | 17:00 | 17:40 | 18:10 | 18:30 | 18:50 | 19:02 | 19:30 | 19:57 | 20:27 | 20:57 | 21:55 | 23:15 | 00:15 |
| Toftwood, Millwrights | 09:04 | - | - | - | - | - | - | - | - | - | - | - | 14:59 | 15:29 | - | - | - | - | - | - | - | - | - | 20:02 | 20:32 | 21:02 | - | 23:21 | 00:21 |
| Toftwood, Sheldrick Place | - | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | - | - | 16:01 | 16:39 | 17:09 | 17:49 | 18:19 | 18:39 | 18:56 | 19:08 | 19:36 | - | - | - | - | - | - |
| Toftwood, Luxembourg Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:58 | 18:28 | 18:48 | 19:04 | 19:17 | 19:45 | - | 20:36 | - | - | 23:26 | 00:26 |
| Toftwood, Bulstrode Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:01 | 18:31 | 18:51 | 19:07 | 19:20 | 19:48 | - | 20:40 | - | - | 23:29 | 00:29 |
| Toftwood, Tipton Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:04 | 18:34 | 18:54 | 19:09 | 19:23 | 19:51 | - | 20:43 | - | - | 23:31 | 00:31 |
Timetable is updating...