Skip to content

Viewing the timetable for service 8, 8A, 8C

Norwich to Dereham & Toftwood
serving North Tuddenham
  • NORWICH Bus Station - partial closure on Sunday 14th June

    Today 00:00 - 23:59

    As part of annual maintenance and cleaning works, stands A to M will be closed at Norwich Bus Station on Sunday 14th June.

    Services 1 (towards Long Stratton), 2 (towards Eaton), 3 (towards Watton), 4 (towards Easton & Dereham) & 8 (towards Dereham & Toftwood) will all operate from STAND N (on the YMCA side of the Bus Station) for the duration of the closure.

    Other operators services will also be impacted by these works - we would advise you to check with them if you are connecting between services. The cafe & information desk will be closed on this day for safety reasons, however staff will be available on the YMCA side to assist passengers and manage the safe movement of buses throughout the day.

    We thank you for your patience during these essential maintenance works.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8
Norwich, Railway Station 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
Norwich City Centre, Castle Meadow 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53
Norwich City Centre, St Stephens Street 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Norwich City Centre, Bus Station 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Norwich, Albemarle Road 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Norwich, Elveden Close 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
North Tuddenham, Elsing Road 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
Eckling Grange, Windmill Avenue 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
Dereham, Market Place 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
Toftwood, Sheldrick Place 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41
Toftwood, Luxembourg Way 18:47 19:47
Toftwood, Bulstrode Avenue 18:50 19:50
Toftwood, Tipton Close 18:51 19:51

Download PDF Timetables, maps and fares