Viewing the timetable for service 81, 82
Watton to Thetford (81) / Attleborough (82)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 82 | Service 82 | Service 81 | Service 82 | Service 81 | Service 82 | Service 81 | Service 82 | Service 82 | |
---|---|---|---|---|---|---|---|---|---|
Watton, Crown | 07:40 | 09:05 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:40 |
Watton, Tesco | 07:41 | 09:06 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:41 |
Griston, Longmeadow Close | 07:49 | 09:14 | 09:47 | 10:49 | 11:47 | 12:49 | 13:47 | 14:49 | 16:49 |
Griston, Church | 07:49 | 09:14 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:49 |
Caston, Green | 07:53 | 09:18 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:53 |
Rockland St Peter, Corner House | 07:59 | 09:24 | - | 10:59 | - | 12:59 | - | 14:59 | 16:59 |
Little Ellingham, Green | - | 09:29 | - | 11:04 | - | 13:04 | - | 15:04 | 17:04 |
Great Ellingham, Hingham Rd | - | 09:32 | - | 11:07 | - | 13:07 | - | 15:07 | 17:07 |
Great Ellingham, Chequers Lane | 08:06 | - | - | - | - | - | - | - | - |
Great Ellingham, Green | 08:08 | 09:34 | - | 11:09 | - | 13:09 | - | 15:09 | 17:09 |
Attleborough, Queens Square | 08:17 | 09:39 | - | 11:14 | - | 13:14 | - | 15:14 | 17:14 |
Attleborough, high school | 08:20 | - | - | - | - | - | - | - | - |
Great Hockham, post office | - | - | 10:00 | - | 12:00 | - | 14:00 | - | - |
East Wretham, Dog & Partridge | - | - | 10:03 | - | 12:03 | - | 14:03 | - | - |
Thetford, Churchill Road | - | - | - | - | 12:11 | - | 14:11 | - | - |
East Wretham, Camp | - | - | 10:04 | - | - | - | - | - | - |
Croxton, Church Avenue | - | - | 10:15 | - | - | - | - | - | - |
Thetford, Bus Interchange | - | - | 10:30 | - | 12:15 | - | 14:15 | - | - |
Timetable is updating...