Skip to content

Viewing the timetable for service 6, 60

Norwich to Watton
serving Wymondham and Hingham

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6
Norwich City Centre, Bus Station 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:35 17:25 18:20 19:20
Norwich City Centre, St Stephens Street 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:38 17:27 18:22 19:22
Norwich, Albemarle Road 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:43 17:31 18:25 19:25
Cringleford, Interchange 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:54 17:40 18:32
Cringleford, Interchange 19:32
Norfolk & NU Hospital, Forecourt 19:38
Hethersett (village), Churchfields 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 17:00 17:46 18:37 19:45
Wymondham, Waitrose 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 17:06 17:56 18:43 19:51
Wymondham, Cross 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 17:13 18:03 18:50 19:57
Wymondham, Downham Crescent 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 17:16 18:06 18:53 20:00
Wicklewood, High Street 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 17:23 18:13 18:59 20:06
Hingham, Bus Shelter 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:31 18:21 19:07 20:14
Watton, Salmond Road 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:43 18:33 19:17 20:24
Watton, Crown 09:21 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:51 18:41 18:45 19:24 20:31
Watton, Swaffham Road 09:22 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:52 18:42 18:46 20:32
Saham Toney, The Oval 18:50
Ashill, Goose Green 18:55
Holme Hale, St Andrews Close 18:59
Necton, Mini-Market 19:03
Necton, Costa 19:05
Watton, Wayland Avenue 09:23 10:22 11:22 12:22 13:22 14:22 15:22

Download PDF Timetables, maps and fares