Skip to content

Viewing the timetable for service 6, 60

Norwich to Watton
serving Wymondham and Hingham

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 60Service 6Service 6Service 60Service 6Service 6Service 6
Norwich City Centre, Bus Station 07:55 09:15 10:15 11:15 12:15 13:15 14:15 14:20 15:35 16:35 17:20 18:20 19:20
Norwich City Centre, St Stephens Street 07:57 09:17 10:17 11:17 12:17 13:17 14:17 14:22 15:37 16:38 17:22 18:22 19:22
Norwich, Albemarle Road 08:00 09:20 10:20 11:20 12:20 13:20 14:20 14:25 15:40 16:43 17:26 18:25 19:25
Norwich, Elveden Close 08:06 09:23 10:23 11:23 12:23 13:23 14:23 14:28 15:43 16:47 17:29 18:28 19:28
Cringleford, Interchange 14:30 17:31 19:32
Norfolk & NU Hospital, Forecourt 14:37 17:38 19:38
Little Melton, Braymeadow Way 14:45
Hethersett, Harness Maker Way 14:49
Hethersett (village), Lynch Green 14:50
Hethersett(village), Canns Lane 14:51
Cringleford, Interchange 08:15 09:27 10:27 11:27 12:27 13:27 14:27 15:47 16:54 18:32
Hethersett (village), Churchfields 08:20 09:32 10:32 11:32 12:32 13:32 14:32 15:53 17:00 17:44 18:37 19:45
Hethersett, Norwich Rd, opp Kings Head 17:46
Hethersett (village), Academy 08:25
Wymondham, Waitrose 08:35 09:38 10:38 11:38 12:38 13:38 14:38 15:59 17:06 17:52 18:43 19:51
Wymondham, The Chestnuts 08:40 09:43 10:43 11:43 12:43 13:43 14:43 16:03 17:11 17:55 18:48 19:55
Great Ellingham, Green 18:10
Rockland St Peter, Village Sign 18:16
Caston, Attleborough Road 18:22
Griston, Church 18:26
Wymondham, Cross 08:42 09:45 10:45 11:45 12:45 13:45 14:45 16:05 17:13 18:50 19:57
Wymondham, Downham Crescent 08:45 09:48 10:48 11:48 12:48 13:48 14:48 16:09 17:16 18:53 20:00
Wicklewood, High Street 08:51 09:54 10:54 11:54 12:54 13:54 14:54 16:17 17:23 18:59 20:06
Hingham, Bus Shelter 08:59 10:02 11:02 12:02 13:02 14:02 15:02 16:26 17:31 19:07 20:14
Watton, Salmond Road 09:09 10:12 11:12 12:12 13:12 14:12 15:12 16:36 17:43 19:17 20:24
Watton, Crown 09:18 10:19 11:19 12:19 13:19 14:19 15:19 16:44 17:51 18:35 18:35 19:24 20:31
Watton, Swaffham Road 09:19 10:20 11:20 12:20 13:20 14:20 15:20 16:45 17:52 18:36 20:32
Saham Toney, The Oval 18:40
Ashill, Goose Green 18:45
Holme Hale, St Andrews Close 18:50
Necton, Costa 18:55
Watton, Wayland Avenue 09:20 10:22 11:22 12:22 13:22 14:22 15:22

Download PDF Timetables, maps and fares