Viewing the timetable for service 61, 62
Watton to Thetford (61) / Attleborough (62)
serving Great Hockham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 62 | Service 62 | Service 62 | Service 61 | Service 62 | Service 61 | Service 62 | Service 62 | Service 61 | Service 62 | Service 62 | Service 61 | Service 62 | Service 62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watton, Crown | 07:40 | 08:50 | 09:50 | 10:00 | 10:50 | 11:35 | 11:50 | 12:50 | 13:05 | 13:50 | 14:50 | 15:10 | 16:10 | 17:10 |
| Watton, Tesco | 07:41 | 08:51 | 09:51 | 10:00 | 10:51 | 11:35 | 11:51 | 12:51 | 13:05 | 13:51 | 14:51 | 15:10 | 16:11 | 17:11 |
| Griston, Longmeadow Close | 07:49 | 08:57 | 09:57 | 10:08 | 10:57 | 11:43 | 11:57 | 12:57 | 13:13 | 13:57 | 14:57 | - | 16:17 | 17:17 |
| Caston, Red Lion opp | 07:53 | 09:00 | 10:00 | - | 11:00 | - | 12:00 | 13:00 | - | 14:00 | 15:00 | - | 16:20 | 17:20 |
| Rockland St Peter, Corner House | 07:59 | 09:04 | 10:04 | - | 11:04 | - | 12:04 | 13:04 | - | 14:04 | 15:04 | - | 16:24 | 17:24 |
| Great Ellingham, Chequers Lane | 08:06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Great Ellingham, Green | 08:08 | 09:10 | 10:10 | - | 11:10 | - | 12:10 | 13:10 | - | 14:10 | 15:10 | - | 16:30 | 17:30 |
| Attleborough, Queens Square | 08:13 | 09:17 | 10:17 | - | 11:17 | - | 12:17 | 13:17 | - | 14:17 | 15:17 | - | 16:37 | 17:37 |
| Attleborough, high school | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Caston, Green | - | - | - | 10:12 | - | 11:47 | - | - | 13:17 | - | - | - | - | - |
| Great Hockham, post office | - | - | - | 10:19 | - | 11:54 | - | - | 13:24 | - | - | 15:22 | - | - |
| East Wretham, Dog & Partridge | - | - | - | 10:22 | - | 11:57 | - | - | 13:27 | - | - | 15:25 | - | - |
| East Wretham, Camp | - | - | - | 10:23 | - | - | - | - | - | - | - | - | - | - |
| Croxton, Church Avenue | - | - | - | 10:33 | - | - | - | - | - | - | - | - | - | - |
| Thetford, Leisure Centre | - | - | - | 10:36 | - | 12:06 | - | - | 13:36 | - | - | 15:34 | - | - |
| Thetford, Bus Interchange | - | - | - | 10:40 | - | 12:10 | - | - | 13:40 | - | - | 15:38 | - | - |
Timetable is updating...