Viewing the timetable for service 4, 4A
Norwich to Dereham
serving N&NU Hospital and Longwater Retail Park
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4A | Service 4 | Service 4 | Service 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton College, Agricultural College | - | - | - | - | - | - | - | - | - | - | - | 16:45 | - | - | - |
| Dereham, Neatherd High School | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - |
| Brookes Drive, Redfern Close | - | - | - | - | - | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - | - | 16:40 | - | 19:00 |
| Girling Road, Humbletoft Road, opp | - | - | - | - | - | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | - | - | 16:45 | - | 19:05 |
| Dereham, Market Place | 06:00 | 06:40 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | - | 17:10 | 18:10 | 19:10 |
| Dereham, Tesco | - | - | 07:48 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | - | 17:18 | 18:18 | - |
| Yaxham, Bus Shelter | 06:10 | 06:50 | 07:53 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | - | 17:23 | 18:23 | - |
| Mattishall, Church | 06:20 | 07:00 | 08:05 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | - | 17:34 | 18:34 | - |
| East Tuddenham, Pump | 06:24 | 07:04 | 08:09 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | - | 17:38 | 18:38 | - |
| Honingham, Colton Road | 06:27 | 07:07 | 08:13 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | - | 17:41 | 18:41 | - |
| Easton, Chez Denis | 06:31 | 07:11 | 08:20 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | - | 17:45 | 18:46 | - |
| Cringleford, Interchange | - | - | - | - | - | - | - | - | - | - | - | 17:00 | - | - | - |
| Longwater, Link Rd, Sainsburys adj | 06:36 | 07:18 | 08:27 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | - | 17:53 | 18:53 | - |
| Norfolk & NU Hospital, Forecourt | 06:46 | 07:28 | 08:39 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | - | 18:05 | 19:05 | - |
| University of East Anglia, University Drive | 06:54 | 07:36 | 08:49 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | - | 18:12 | 19:12 | - |
| Eaton, Slip Road | 06:57 | 07:39 | 08:52 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | - | 18:16 | 19:16 | - |
| Newmarket Road, Town Close Road | 07:01 | 07:44 | 08:58 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:05 | 18:21 | 19:21 | - |
| Norwich City Centre, Bus Station | 07:04 | 07:47 | 09:02 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 17:10 | 18:25 | 19:25 | - |
Timetable is updating...