Viewing the timetable for service 4, 4A
Norwich to Dereham
serving N&NU Hospital and Longwater Retail Park
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 4 | Service 4 | Service 4A | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norwich City Centre, Bus Station | 07:15 | 07:35 | 08:20 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:35 | 17:35 | 18:30 | 20:00 | 22:00 |
Norwich City Centre, St Stephens Street | 07:17 | 07:37 | 08:22 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:37 | 17:37 | 18:32 | 20:02 | 22:02 |
Norwich, Albemarle Road | 07:20 | 07:40 | 08:25 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:22 | 16:42 | 17:42 | 18:35 | 20:05 | 22:05 |
Cringleford, Interchange | 07:27 | - | 08:37 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | - | - | - | - | - | - |
Eaton, The Cellarhouse | - | 07:45 | - | - | - | - | - | - | - | 15:30 | 16:50 | 17:50 | 18:39 | 20:09 | 22:09 |
University of East Anglia, University Drive | - | 07:49 | - | - | - | - | - | - | - | 15:35 | 16:55 | 17:55 | 18:44 | 20:12 | 22:12 |
Norfolk & NU Hospital, Forecourt | 07:32 | 07:59 | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:45 | 17:05 | 18:05 | 18:54 | 20:20 | 22:20 |
Longwater, Link Rd, Sainsburys adj | 07:44 | - | - | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:57 | 17:17 | 18:17 | 19:04 | 20:30 | 22:30 |
Easton College, Agricultural College | - | - | 08:55 | - | - | - | - | - | - | - | - | - | - | - | - |
Easton, Chez Denis | 07:49 | - | 09:07 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:02 | 17:22 | 18:22 | 19:09 | 20:35 | 22:35 |
East Tuddenham, Pump | 07:56 | - | 09:14 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:09 | 17:29 | 18:29 | 19:15 | 20:41 | 22:41 |
Mattishall, Church | 08:03 | - | 09:18 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:13 | 17:33 | 18:33 | 19:19 | 20:45 | 22:45 |
Yaxham, Bus Shelter | 08:15 | - | 09:28 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:23 | 17:43 | 18:43 | 19:29 | 20:55 | 22:55 |
Dereham, Tesco | - | - | 09:32 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:28 | 17:48 | 18:48 | 19:34 | 21:00 | 23:00 |
Dereham, Market Place | 08:25 | - | 09:40 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:35 | 17:55 | 18:55 | 19:39 | 21:05 | 23:05 |
Dereham, Neatherd High School | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brookes Drive, Redfern Close | - | - | - | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - | 16:40 | - | 19:00 | - | - | - |
Timetable is updating...