Viewing the timetable for service 3, 3B, 3C
Norwich to Watton
serving N&NU Hospital and Hingham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 3 | Service 3 | Service 3B | Service 3C | Service 3 | Service 3 | |
|---|---|---|---|---|---|---|
| Norwich City Centre, Bus Station | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 18:15 |
| Norwich City Centre, St Stephens Street | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 18:16 |
| Norwich, Albemarle Road | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 18:20 |
| Cringleford, Interchange | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 18:25 |
| Norfolk & NU Hospital, Forecourt | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 18:33 |
| Barford, Bus Shelter | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 18:45 |
| Barnham Broom, Honingham Road | - | - | 13:51 | - | - | - |
| Hingham, Bus Shelter | 09:57 | 11:57 | 14:01 | 15:57 | 17:57 | 18:57 |
| Carbrooke, Bus Shelter | - | - | - | 16:07 | - | - |
| Watton, Salmond Road | 10:08 | 12:08 | 14:12 | 16:10 | 18:08 | 19:08 |
| Watton, Crown | 10:18 | 12:18 | 14:21 | 16:20 | 18:18 | 19:18 |
| Watton, Swaffham Road | 10:19 | 12:19 | 14:22 | 16:21 | 18:19 | 19:19 |
| Watton, Wayland Avenue | 10:21 | 12:21 | 14:23 | 16:23 | 18:21 | 19:21 |
Timetable is updating...