Viewing the timetable for service 3, 3B, 3C
Norwich to Watton
serving N&NU Hospital and Hingham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 3C | Service 3 | Service 3C | Service 3 | Service 3 | Service 3 | Service 3B | Service 3C | Service 3 | Service 3 | Service 3 | Service 3B | Service 3B | Service 3 | Service 3 | Service 3 | Service 3 | Service 3B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norwich, Railway Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:35 |
| Norwich City Centre, Castle Meadow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:38 |
| Norwich City Centre, Bus Station | 07:05 | - | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:05 | - | 16:55 | 17:55 | - | - | - | 20:20 | 22:45 |
| Norwich City Centre, St Stephens Street | 07:07 | - | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:09 | - | 16:58 | 17:58 | - | - | - | 20:22 | 22:46 |
| Norwich, Albemarle Road | 07:10 | - | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:13 | - | 17:02 | 18:01 | - | - | - | 20:24 | 22:48 |
| Cringleford, Interchange | 07:17 | - | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | - | - | - | - | - | - | - | - | - |
| Eaton, The Cellarhouse | - | - | - | - | - | - | - | - | - | 16:21 | - | 17:10 | 18:06 | - | - | - | 20:28 | 22:52 |
| University of East Anglia, University Drive | - | - | - | - | - | - | - | - | - | 16:25 | - | 17:15 | 18:11 | - | - | - | 20:31 | 22:56 |
| Norfolk & NU Hospital, Forecourt | 07:23 | - | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:35 | - | 17:27 | 18:20 | - | - | - | 20:39 | 23:03 |
| Barford, Bus Shelter | 07:34 | - | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:48 | - | 17:40 | 18:32 | - | - | - | 20:49 | 23:13 |
| Barnham Broom, Honingham Road | - | - | - | - | - | - | 13:23 | - | - | - | - | 17:46 | 18:38 | - | - | - | - | 23:19 |
| Hingham, Bus Shelter | 07:46 | - | 09:29 | 10:29 | 11:29 | 12:29 | 13:35 | 14:29 | 15:29 | 17:02 | - | 17:59 | 18:51 | - | - | - | 21:03 | 23:30 |
| Carbrooke, Bus Shelter | 07:58 | - | 09:39 | - | - | - | - | 14:39 | - | - | - | - | - | - | - | - | - | - |
| Watton, Salmond Road | 08:06 | - | 09:42 | 10:39 | 11:39 | 12:39 | 13:45 | 14:43 | 15:39 | 17:14 | - | 18:09 | 19:01 | - | - | - | 21:12 | 23:39 |
| Watton, Portal Avenue | 08:08 | 08:30 | 09:43 | 10:40 | 11:40 | 12:40 | 13:46 | 14:44 | 15:40 | 17:16 | - | 18:10 | 19:02 | - | - | - | 21:13 | 23:40 |
| Watton, Crown | 08:18 | 08:40 | 09:49 | 10:46 | 11:46 | 12:46 | 13:52 | 14:51 | 15:46 | 17:23 | - | 18:17 | 19:09 | - | - | - | 21:17 | 23:45 |
| Watton, Wayland High School | 08:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Watton, Swaffham Road | - | - | 09:50 | 10:47 | 11:47 | 12:47 | - | - | - | 17:25 | 17:25 | 18:18 | 19:10 | - | - | - | 21:18 | 23:46 |
| Watton, Crown | - | - | - | - | - | - | - | - | - | - | 17:30 | - | - | 18:10 | 18:20 | 19:15 | - | - |
| Shipdham, Post Office | - | - | - | - | - | - | - | - | - | - | 17:39 | - | - | 18:19 | 18:29 | 19:24 | - | - |
| Toftwood, Westfield Road | - | - | - | - | - | - | - | - | - | - | 17:47 | - | - | 18:27 | 18:37 | 19:32 | - | - |
| Watton, Wayland Avenue | - | - | 09:52 | 10:49 | 11:49 | 12:49 | - | - | - | - | - | - | 19:12 | - | - | - | - | - |
Timetable is updating...