Skip to content

Viewing the timetable for service 2

Eaton to Potter Heigham
serving Norwich City Centre, Dussindale, Rackheath, Salhouse
  • NORWICH Bus Station - partial closure on Sunday 14th June

    Today 00:00 - 23:59

    As part of annual maintenance and cleaning works, stands A to M will be closed at Norwich Bus Station on Sunday 14th June.

    Services 1 (towards Long Stratton), 2 (towards Eaton), 3 (towards Watton), 4 (towards Easton & Dereham) & 8 (towards Dereham & Toftwood) will all operate from STAND N (on the YMCA side of the Bus Station) for the duration of the closure.

    Other operators services will also be impacted by these works - we would advise you to check with them if you are connecting between services. The cafe & information desk will be closed on this day for safety reasons, however staff will be available on the YMCA side to assist passengers and manage the safe movement of buses throughout the day.

    We thank you for your patience during these essential maintenance works.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2
Eaton, The Cellarhouse 09:43 11:23 13:33 17:13
Eaton, Abinger Way 09:45 11:25 13:35 17:15
Eaton, Bradeham Way 09:50 11:30 13:40 17:20
Eaton, Ebbisham Drive 09:52 11:32 13:42 17:22
Eaton, Slip Road 09:57 11:37 13:47
Norwich, Albemarle Road 10:00 11:40 13:50
Norwich City Centre, Bus Station 10:05 11:45 13:55
Norwich City Centre, St Stephens Street 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Norwich City Centre, Castle Meadow 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Norwich, Railway Station 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Thorpe St Andrew, St Andrews Avenue 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Dussindale Park, Independent Way 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Thorpe End, Green 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
New Rackheath, Sole & Heel 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
Salhouse, The Stag PH 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14
Hoveton, Roys Car Park Layby 10:22 12:22 14:22 16:22 18:22
Wroxham, Roys Department Store 09:25 11:25 13:25 15:25 17:25
Hoveton, Littlewood Lane 09:27 11:27 15:27
Stalham, Tesco 09:40 11:40 15:40
Stalham, Millside 09:41 11:41 15:41
Horning, Mill Hill 13:32 17:32
Ludham, Kings Head 13:40 17:40
Catfield, Village hall 13:46 17:46
Sutton, Elmhurst Ave 13:51 17:51
Stalham, Millside 13:52 17:52
Stalham, Old Railway Station 13:57 17:57

Download PDF Timetables, maps and fares