Skip to content

Viewing the timetable for service 2

Eaton to Potter Heigham
serving Norwich City Centre, Dussindale, Rackheath, Salhouse

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2
Eaton, The Cellarhouse 08:23 09:58 10:58 11:58 12:58 13:58 14:58 16:58 17:58
Eaton, Abinger Way 08:27 09:02 10:02 11:02 12:02 13:02 14:02 15:02 17:02 18:02
Eaton, Bradeham Way 08:34 09:08 10:08 11:08 12:08 13:08 14:08 15:08 17:08 18:08
Eaton, Ebbisham Drive 08:36 09:10 10:10 11:10 12:10 13:10 14:10 15:10 17:10 18:10
Eaton, Slip Road 08:41 09:16 10:16 11:16 12:16 13:16 14:16 15:16 17:16 18:16
Newmarket Road, Town Close Road 08:46 09:20 10:20 11:20 12:20 13:20 14:20 15:20 17:20 18:20
Norwich City Centre, Bus Station 08:55 14:27
Norwich City Centre, St Stephens Street 08:30 09:30 10:30 11:30 12:30 13:30 15:30 16:30 17:30 18:30 19:30 20:30 22:30
Norwich City Centre, Castle Meadow 08:33 09:33 10:33 11:33 12:33 13:33 15:33 16:33 17:33 18:33 19:33 20:33 22:33
Norwich, Railway Station 08:38 09:38 10:38 11:38 12:38 13:38 15:38 16:38 17:38 18:38 19:38 20:38 22:38
Thorpe St Andrew, St Andrews Avenue 08:45 09:45 10:45 11:45 12:45 13:45 15:45 16:45 17:45 18:45 19:45 20:45 22:45
Dussindale Park, Independent Way 08:52 09:52 10:52 11:52 12:52 13:52 15:52 16:52 17:52 18:52 19:52 20:52 22:52
Thorpe End, Green 08:55 09:55 10:55 11:55 12:55 13:55 15:55 16:55 17:55 18:55 19:55 20:55 22:55
Postwick, Postwick Park & Ride Site 20:00 21:00
New Rackheath, Sole & Heel 09:00 10:00 11:00 12:00 13:00 14:00 16:00 17:00 18:00 19:00 23:00
Salhouse, The Stag PH 09:07 10:07 11:07 12:07 13:07 14:07 16:07 17:07 18:07 19:07 23:07
Wroxham, Roys Department Store 06:40 08:15 09:15 10:15 11:15 12:15 13:15 14:15 16:15 17:15 18:15 19:15
Horning, Mill Hill 06:48 08:23 09:23 10:23 11:23 12:23 13:23 14:23 16:23 17:23 18:23 19:23
Ludham, Church 06:55 08:30 09:30 10:30 11:30 12:30 13:30 14:30 16:30 17:30 18:30 19:30
Potter Heigham, Lathams 07:02 08:37 09:37 10:37 11:37 12:37 13:37 14:37 16:37 17:37 18:37 19:37

Download PDF Timetables, maps and fares