Viewing the timetable for service 21, 21A, 22
Dereham to Fakenham
serving North Elmham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 21 | Service 22 | Service 21 | Service 22 | Service 21 | Service 22 | Service 21 | Service 21A | Service 21 | Service 21 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dereham, Northgate High School | - | - | - | - | - | - | - | 15:25 | - | - |
| Dereham, Neatherd High School | - | - | - | - | - | - | - | 15:35 | - | - |
| Dereham, Market Place | 06:45 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:45 | 17:10 | 18:10 |
| Beetley, Beech Road | - | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | - | 17:17 | 18:17 |
| Beetley, New Inn | - | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | - | 17:18 | 18:18 |
| Gressenhall, Post office | - | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | - | 17:21 | 18:21 |
| Beetley, school | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | - | 17:25 | 18:25 |
| North Elmham, bus shelter | 06:58 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:58 | 17:32 | 18:32 |
| North Elmham, Orchard Close | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 16:00 | 17:35 | 18:35 |
| Brisley, Bus Shelter | - | 09:31 | - | 11:31 | - | 13:31 | - | - | - | - |
| Colkirk, Crown | - | 09:39 | - | 11:39 | - | 13:39 | - | - | - | - |
| North Elmham, bus shelter | - | - | 10:26 | - | 12:26 | - | 14:26 | 16:02 | 17:37 | - |
| Broom Green, turn | 07:02 | - | 10:31 | - | 12:31 | - | 14:31 | 16:07 | 17:43 | - |
| Guist, Council Houses | 07:04 | - | 10:33 | - | 12:33 | - | 14:33 | 16:09 | 17:46 | - |
| Great Ryburgh, Station Road | 07:10 | - | 10:39 | - | 12:39 | - | 14:39 | 16:15 | 17:52 | - |
| Hempton, Green Road | 07:16 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:21 | 18:00 | - |
| Fakenham, Oak Street | 07:26 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:31 | 18:05 | - |
Timetable is updating...