Skip to content

Viewing the timetable for service 10

Norwich to Stalham and Catfield
serving Sprowston and Wroxham
  • NORWICH Sprowston Road - closed after 19:00 on Monday 15th, Tuesday 16th & Wednesday 17th June

    Today 19:00 - 17th Jun 2026

    Due to surface dressing works, Magdalen Street & Sprowston Road will be closed from 19:00 on Monday 15th, Tuesday 16th & Wednesday 17th June.

    During this time, service 10 leaving Norwich at 19:15, 20:15 & 22:15 and leaving Catfield at 19:08 & 21:08 will all be on diversion. They will operate via St Augustines Street, Waterloo Road, Angel Road & the ring road. Services will operate non-stop along this diversion route.

    We apologise for any inconvenience this may cause to your journey with us.

  • SPROWSTON Blue Boar Lane - one way closure from Monday 15th June to Saturday 27th June

    Today 00:00 - 27th Jun 2026

    Due to a one-way road closure on Blue Boar Lane, between Wroxham & Blue Boar Tesco - service 10 journeys will be on diversion TOWARDS NORWICH ONLY.

    These affected journeys will remain on Wroxham Road, stopping at the Blue Boar stops for any passengers wishing to travel to Blue Boar Tesco, before then operating via Parana Road & Gage Road to Linacre Avenue, resuming normal route there.

    Services towards Wroxham & Stalham will be able to operate a normal route, including the stop at Blue Boar Tesco.

    We apologise for any disruption this may cause to your journey with us.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10
Norwich City Centre, St Stephens Street 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:15 17:15 18:15 19:15 20:15 22:15
Norwich City Centre, Castle Meadow 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:18 17:18 18:19 19:19 20:19 22:19
Norwich, Anglia Square 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:22 17:22 18:22 19:22 20:22 22:22
Norwich, Brickmakers 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:28 17:28 18:28 19:28 20:28 22:28
Sprowston, Police Station 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:30 17:30 18:30 19:30 20:30 22:30
Sprowston, Varvel Avenue 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:33 17:33 18:33 19:33 20:33 22:33
Sprowston, Blue Boar Tesco 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:36 17:36 18:36 19:36 20:36 22:36
Wroxham, Roys Department Store 06:42 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:47 17:47 18:47 19:47 20:47 22:47
Hoveton, Littlewood Lane 06:44 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:49 17:49 18:49 19:49 20:49 22:49
Stalham, Tesco 06:54 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:59 17:59 18:59 19:59 20:59 22:59
Catfield, New Road 07:01 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 17:06 18:06 19:06 20:06 21:06 23:06

Download PDF Timetables, maps and fares