Viewing the timetable for service X6, 3, 3B, 3C, 6, 6A
Norwich to Watton
serving Wymondham & Great Ellingham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 3C | Service 3 | Service 6 | Service 3 | Service 6 | Service 3 | Service 6 | Service 6A | Service 3 | Service 6 | Service 6A | Service 3 | Service 6 | Service 6A | Service 3B | Service 6 | Service 6A | Service 3C | Service 6 | Service 6A | Service 3 | Service 6 | Service 3 | Service 6 | Service 3B | Service 6 | Service X6 | Service 6 | Service 6 | Service 3B | Service 6 | Service 6 | Service 3 | Service 3B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watton, Crown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:35 | - | - | - | - | - | - |
Shipdham, Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:44 | - | - | - | - | - | - |
Toftwood, Westfield Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:52 | - | - | - | - | - | - |
Norwich, Railway Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:30 |
Norwich City Centre, Castle Meadow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:34 |
Norwich City Centre, Bus Station | 07:05 | - | 08:00 | 08:45 | 09:15 | 09:45 | 10:15 | 10:40 | 10:45 | 11:15 | 11:40 | 11:45 | 12:15 | 12:40 | 12:45 | 13:15 | 13:40 | 13:45 | 14:15 | 14:30 | 14:45 | 15:25 | 15:55 | 16:25 | 16:55 | - | 17:25 | - | - | 17:55 | 18:20 | 19:20 | 20:20 | 22:40 |
Norwich City Centre, St Stephens Street | 07:06 | - | - | 08:46 | - | 09:46 | - | - | 10:46 | - | - | 11:46 | - | - | 12:46 | - | - | 13:46 | - | - | 14:46 | - | 15:56 | - | 16:56 | - | - | - | - | 17:56 | - | - | 20:21 | 22:41 |
Norwich City Centre, St Stephens Street | - | - | 08:01 | - | 09:16 | - | 10:16 | 10:42 | - | 11:16 | 11:42 | - | 12:16 | 12:42 | - | 13:16 | 13:42 | - | 14:16 | 14:32 | - | 15:26 | - | 16:26 | - | - | 17:26 | - | - | - | 18:21 | 19:21 | - | - |
Norwich, Albemarle Road | 07:09 | - | 08:05 | 08:49 | 09:19 | 09:49 | 10:19 | 10:43 | 10:49 | 11:19 | 11:43 | 11:49 | 12:19 | 12:43 | 12:49 | 13:19 | 13:43 | 13:49 | 14:19 | 14:33 | 14:49 | 15:30 | 16:00 | 16:30 | 17:00 | - | 17:30 | - | - | 18:00 | 18:25 | 19:25 | 20:25 | 22:45 |
Norwich, Elveden Close | 07:11 | - | 08:10 | 08:52 | 09:21 | 09:52 | 10:21 | 10:46 | 10:52 | 11:21 | 11:46 | 11:52 | 12:21 | 12:46 | 12:52 | 13:21 | 13:46 | 13:52 | 14:21 | 14:36 | 14:52 | 15:33 | 16:03 | 16:33 | 17:03 | - | 17:33 | - | - | 18:03 | 18:27 | 19:27 | 20:27 | 22:47 |
Eaton, The Cellarhouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:04 | - | 17:04 | - | - | - | - | 18:04 | - | - | 20:28 | 22:48 |
University of East Anglia, University Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:08 | - | 17:08 | - | - | - | - | 18:08 | - | - | 20:31 | 22:51 |
Cringleford, Interchange | 07:15 | - | - | 08:57 | - | 09:57 | - | - | 10:57 | - | - | 11:57 | - | - | 12:57 | - | - | 13:57 | - | - | 14:57 | - | - | - | - | - | - | - | - | - | - | 19:30 | - | - |
Norfolk & NU Hospital, Forecourt | 07:20 | - | - | 09:02 | - | 10:02 | - | - | 11:02 | - | - | 12:02 | - | - | 13:02 | - | - | 14:02 | - | - | 15:02 | - | 16:20 | - | 17:20 | - | - | - | - | 18:20 | - | 19:35 | 20:37 | 22:57 |
Barford, Bus Shelter | 07:30 | - | - | 09:13 | - | 10:13 | - | - | 11:13 | - | - | 12:13 | - | - | 13:13 | - | - | 14:13 | - | - | 15:13 | - | 16:32 | - | 17:32 | - | - | - | - | 18:32 | - | - | 20:47 | 23:07 |
Barnham Broom, Honingham Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:19 | - | - | - | - | - | - | - | - | - | 17:39 | - | - | - | - | 18:39 | - | - | - | 23:14 |
Cringleford, Interchange | - | - | 08:18 | - | 09:25 | - | 10:25 | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | - | 15:37 | - | 16:37 | - | - | 17:35 | - | - | - | 18:30 | - | - | - |
Hethersett (village), Churchfields | - | - | 08:25 | - | 09:29 | - | 10:29 | 10:54 | - | 11:29 | 11:54 | - | 12:29 | 12:54 | - | 13:29 | 13:54 | - | 14:29 | 14:44 | - | 15:42 | - | 16:42 | - | - | 17:40 | - | - | - | 18:34 | 19:42 | - | - |
Hethersett (village), Queens Head PH | - | - | - | - | - | - | - | 10:55 | - | - | 11:55 | - | - | 12:55 | - | - | 13:55 | - | - | 14:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hethersett (village), Academy | - | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wymondham, Waitrose | - | - | 08:35 | - | 09:35 | - | 10:35 | 11:01 | - | 11:35 | 12:01 | - | 12:35 | 13:01 | - | 13:35 | 14:01 | - | 14:35 | 14:51 | - | 15:48 | - | 16:48 | - | - | 17:47 | - | - | - | 18:40 | 19:47 | - | - |
Wymondham, The Chestnuts | - | - | 08:43 | - | 09:40 | - | 10:40 | 11:06 | - | 11:40 | 12:06 | - | 12:40 | 13:06 | - | 13:40 | 14:06 | - | 14:40 | 14:56 | - | 15:53 | - | 16:53 | - | 17:53 | 17:53 | - | - | - | 18:45 | 19:51 | - | - |
Wymondham, Cross | - | - | - | - | - | - | - | 11:08 | - | - | 12:08 | - | - | 13:08 | - | - | 14:08 | - | - | 14:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Great Ellingham, Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:08 | - | - | - | - | - | - | - |
Rockland St Peter, Village Sign | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:14 | - | - | - | - | - | - | - |
Caston, Attleborough Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | - | - | - | - | - | - | - |
Griston, Church | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:25 | - | - | - | - | - | - | - |
Wymondham, Cross | - | - | 08:45 | - | 09:42 | - | 10:42 | - | - | 11:42 | - | - | 12:42 | - | - | 13:42 | - | - | 14:42 | - | - | 15:55 | - | 16:55 | - | 17:55 | - | - | - | - | 18:47 | 19:52 | - | - |
Wymondham, Downham Crescent | - | - | 08:48 | - | 09:45 | - | 10:45 | - | - | 11:45 | - | - | 12:45 | - | - | 13:45 | - | - | 14:45 | - | - | 15:58 | - | 16:58 | - | 17:58 | - | - | - | - | 18:50 | 19:55 | - | - |
Wicklewood, High Street | - | - | 08:53 | - | 09:50 | - | 10:50 | - | - | 11:50 | - | - | 12:50 | - | - | 13:50 | - | - | 14:50 | - | - | 16:06 | - | 17:06 | - | 18:03 | - | - | - | - | 18:55 | 20:00 | - | - |
Hingham, Bus Shelter | 07:42 | - | 09:01 | 09:25 | 09:58 | 10:25 | 10:58 | - | 11:25 | 11:58 | - | 12:25 | 12:58 | - | 13:29 | 13:58 | - | 14:25 | 14:58 | - | 15:25 | 16:15 | 16:44 | 17:15 | 17:51 | 18:11 | - | - | - | 18:51 | 19:03 | 20:08 | 20:59 | 23:24 |
Carbrooke, Bus Shelter | 07:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Watton, Salmond Road | 08:00 | - | 09:11 | 09:36 | 10:08 | 10:36 | 11:08 | - | 11:36 | 12:08 | - | 12:36 | 13:08 | - | 13:40 | 14:08 | - | 14:38 | 15:08 | - | 15:36 | 16:26 | 16:55 | 17:27 | 18:01 | 18:21 | - | - | - | 19:01 | 19:12 | 20:17 | 21:08 | 23:33 |
Watton, Portal Avenue | 08:03 | 08:30 | 09:13 | 09:38 | 10:10 | 10:38 | 11:10 | - | 11:38 | 12:10 | - | 12:38 | 13:10 | - | 13:42 | 14:10 | - | 14:40 | 15:10 | - | 15:38 | 16:28 | 16:57 | 17:28 | 18:03 | 18:23 | - | - | - | 19:03 | 19:14 | 20:18 | 21:10 | 23:35 |
Watton, Crown | 08:15 | 08:40 | 09:20 | 09:47 | 10:17 | 10:47 | 11:17 | - | 11:47 | 12:17 | - | 12:47 | 13:17 | - | 13:51 | 14:17 | - | 14:47 | 15:17 | - | 15:46 | 16:35 | 17:05 | 17:35 | 18:11 | 18:31 | 18:34 | - | 18:35 | 19:11 | 19:21 | 20:25 | 21:16 | 23:41 |
Watton, Wayland High School | 08:22 | 08:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Watton, Swaffham Road | - | - | 09:21 | 09:48 | 10:18 | 10:48 | 11:18 | - | 11:48 | 12:18 | - | 12:48 | 13:18 | - | 13:52 | 14:18 | - | - | 15:18 | - | - | 16:36 | 17:06 | 17:36 | 18:12 | 18:32 | - | - | 18:36 | 19:12 | - | 20:26 | 21:17 | 23:42 |
Saham Toney, The Oval | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:40 | - | - | - | - | - |
Ashill, Goose Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:45 | - | - | - | - | - |
Watton, Wayland Avenue | - | - | 09:22 | 09:50 | 10:20 | 10:50 | 11:20 | - | 11:50 | 12:20 | - | 12:50 | 13:20 | - | 13:54 | 14:20 | - | - | 15:20 | - | - | 16:37 | - | - | - | - | - | - | - | 19:13 | - | - | - | - |
Timetable is updating...