
Viewing the timetable for service 8A, 8
Norwich to Dereham
serving North Tuddenham
-
Roadside publicity update in progress
23rd - 29th Mar 2025
Ahead of service changes taking place from Sunday 30th March 2025, our publicity team will be updating our roadside bus stop timetables throughout this week.
Please ensure you check the start date when referring to roadside timetables to ensure the correct information is available. Current timetable information is available on our website or by using the bus stop QR codes.
We would like to thank you for your understanding whilst our timetables are being updated.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8A | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8A | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norwich, Railway Station | 07:14 | 07:35 | 08:40 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:42 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:10 | 18:40 | 19:10 | 20:10 | 21:10 | 22:20 | 23:20 |
Norwich City Centre, Castle Meadow | 07:18 | 07:38 | 08:43 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:46 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:14 | 18:44 | 19:14 | 20:14 | 21:14 | 22:24 | 23:24 |
Norwich City Centre, Bus Station | 07:25 | 07:43 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:55 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 20:20 | 21:20 | 22:30 | 23:30 |
Norwich, Albemarle Road | 07:28 | 07:46 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:58 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 20:23 | 21:23 | 22:33 | 23:33 |
Norwich, Elveden Close | 07:32 | 07:50 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 15:02 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 20:27 | 21:27 | 22:37 | 23:37 |
Hockering, Victoria | - | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thickthorn, Park & Ride | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:31 | 19:01 | 19:31 | 20:31 | 21:31 | 22:41 | 23:41 |
North Tuddenham, Elsing Road | - | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | - | - | - | - | - | 18:15 | - | - | - | - | - | - | - |
Eckling Grange, Windmill Avenue | 07:53 | 08:24 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:25 | 15:48 | 16:18 | 16:53 | 17:23 | 17:53 | 18:19 | 18:50 | 19:20 | 19:50 | 20:50 | 21:50 | 23:00 | 00:00 |
Dereham, Union Drift | 07:54 | 08:26 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:30 | 15:49 | 16:19 | 16:54 | 17:24 | 17:54 | 18:24 | 18:51 | 19:21 | 19:51 | 20:51 | 21:51 | 23:01 | 00:01 |
Dereham, Neatherd High School | - | 08:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dereham, Northgate High School | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dereham, Market Place | 08:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:40 | 16:00 | 16:30 | 17:05 | 17:35 | 18:05 | 18:30 | 18:57 | 19:27 | 19:57 | 20:57 | 21:55 | 23:07 | 00:07 |
Toftwood, Millwrights | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:08 | - | - | - | - | - | - | - | - | - | 20:02 | 21:02 | - | 23:12 | 00:12 |
Toftwood, Boyd Avenue | 08:10 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | - | 15:50 | 16:10 | 16:40 | 17:15 | 17:45 | 18:15 | 18:38 | 19:05 | 19:35 | - | - | - | - | - |
Toftwood, Luxembourg Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | 18:43 | 19:09 | 19:39 | - | - | - | 23:15 | 00:15 |
Toftwood, Bulstrode Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:24 | 18:47 | 19:13 | 19:43 | - | - | - | 23:19 | 00:19 |
Toftwood, Tipton Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:25 | 18:48 | 19:14 | 19:44 | - | - | - | 23:20 | 00:20 |
Timetable is updating...