
Viewing the timetable for service 8, 8A
Norwich to Dereham & Toftwood
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Reduced service on the 8 & 8A
29th Apr 2025
There is a reduced service on the 8 & 8A. Unfortunately the following services will not be running.
08.57 Toftwood to Norwich,
10.20 Norwich to Toftwood.
We apologise for the inconvenience this may cause.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 8 | Service 8A | Service 8 | Service 8A | Service 8 | Service 8 | Service 8A | Service 8 | Service 8 | Service 8A | Service 8 | Service 8 | Service 8A | Service 8 | Service 8 | Service 8A | Service 8 | Service 8 | Service 8A | Service 8 | Service 8 | Service 8A | Service 8 | Service 8 | Service 8A | Service 8 | Service 8 | Service 8A | Service 8 | Service 8 | Service 8A | Service 8 | Service 8A | Service 8A | Service 8A | Service 8A | Service 8A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norwich, Railway Station | 07:00 | 07:30 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:10 | 16:40 | 17:00 | 17:20 | 17:40 | 18:10 | 18:40 | 19:10 | 20:10 | 21:10 | 22:20 | 23:20 |
Norwich City Centre, Castle Meadow | 07:04 | 07:34 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:14 | 16:44 | 17:04 | 17:24 | 17:44 | 18:14 | 18:44 | 19:14 | 20:14 | 21:14 | 22:24 | 23:24 |
Norwich City Centre, Bus Station | 07:10 | 07:40 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:20 | 16:50 | 17:10 | 17:30 | 17:50 | 18:20 | 18:50 | 19:20 | 20:20 | 21:20 | 22:30 | 23:30 |
Norwich, Albemarle Road | 07:13 | 07:43 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:23 | 16:53 | 17:13 | 17:33 | 17:53 | 18:23 | 18:53 | 19:23 | 20:23 | 21:23 | 22:33 | 23:33 |
Norwich, Elveden Close | 07:17 | 07:47 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:27 | 16:57 | 17:17 | 17:37 | 17:57 | 18:27 | 18:57 | 19:27 | 20:27 | 21:27 | 22:37 | 23:37 |
Hockering, Victoria | - | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
North Tuddenham, Elsing Road | - | 08:19 | - | 09:13 | - | - | 10:13 | - | - | 11:13 | - | - | 12:13 | - | - | 13:13 | - | - | 14:13 | - | - | 15:13 | - | - | 16:13 | - | - | 17:43 | - | - | 18:48 | - | 19:46 | 20:46 | 21:46 | 22:56 | 23:56 |
Eckling Grange, Windmill Avenue | 07:38 | 08:24 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:53 | 17:28 | 17:48 | 18:08 | 18:28 | 18:53 | 19:23 | 19:50 | 20:50 | 21:50 | 23:00 | 00:00 |
Dereham, Neatherd High School | - | 08:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dereham, Northgate High School | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dereham, Market Place | 07:50 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:05 | 15:30 | 15:50 | 16:10 | 16:30 | 17:05 | 17:40 | 18:00 | 18:20 | 18:40 | 19:05 | 19:35 | 19:57 | 20:57 | 21:55 | 23:07 | 00:07 |
Toftwood, Millwrights | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:58 | - | - | - | - | - | - | - | - | - | - | - | - | 20:02 | 21:02 | - | 23:13 | 00:13 |
Toftwood, Sheldrick Place | 07:56 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | - | - | 15:36 | 15:56 | 16:16 | 16:36 | 17:11 | 17:46 | 18:06 | 18:26 | 18:46 | 19:11 | 19:41 | - | - | - | - | - |
Toftwood, Luxembourg Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:15 | 18:35 | 18:55 | 19:20 | 19:50 | - | - | - | 23:15 | 00:15 |
Toftwood, Bulstrode Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:18 | 18:38 | 18:58 | 19:23 | 19:53 | - | - | - | 23:18 | 00:18 |
Toftwood, Tipton Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | 18:40 | 19:00 | 19:25 | 19:55 | - | - | - | 23:20 | 00:20 |
Timetable is updating...