Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

  • Buy tickets
  • Login / Register
konectbus
  • Plan your journey
  • Tickets
  • Park & Ride
  • Contact us
  • About us
  • News
  • Search
Back to services list
8

8

Norwich to Dereham & Toftwood

Disruptions affecting this line

Castle Meadow - bus stop relocation

8th Jan onwards

  • Affected routes:
  • 8
  • 501
  • 502

CASTLE MEADOW - due to transforming cities work in St Stephens Street and subsequent increase in bus stop congestion in Castle Meadow, the bus stop for routes 8 (towards Dereham) and P&R 501/502 (Harford/Thickthorn) will be relocated to outside the Castle Quarter shopping Centre, Castle Meadow entrance and P&R 501/502 (Airport/Sprowston) opposite.

Thorpe Road, outside Rail Station

23rd Mar - 22nd May

  • Affected routes:
  • 5B
  • 8

Route 5B - Thorpe Road roadworks - from 23rd March until further notice. Buses towards Wroxham will be diverted via Koblenz Avenue. Thorpe Road bus stop closed, please use stop on Riverside Road (outside Rail Station) Buses towards Eaton will only serve stops at Royal Mail sorting office & Prince of Wales Road Route 8 - Thorpe Road roadworks from 23rd March until further notice. Buses terminating at Thorpe Rail Station will use the bus stop on Riverside (outside Rail Station) , buses towards Dereham will start at Royal Mail sorting office then Prince of Wales Road

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable 8 PDF Fares 8
Caution: This timetable is for a date in the past
View today's timetable
 
Norwich, Thorpe Road, Rail Station
Norwich, Castle Meadow
Norwich, Bus Station
Newmarket Road, Town Close Road
Norwich, Elveden Close
Thickthorn (Park & Ride)
Dereham, Norwich Rd, Windmill Ave
Dereham, Market Place, Barclays
Toftwood, School Lane
Toftwood, Millwrights
Toftwood, Luxenbourg Way
Toftwood, George EIiot Way
 
888888888888888888888888888
Norwich, Thorpe Road, Rail Station 07:14 07:57 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 20:10 21:10 22:10
Norwich, Castle Meadow 07:18 08:01 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14 20:14 21:14 22:14
Norwich, Bus Station 07:25 08:10 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:20 18:50 19:20 20:20 21:20 22:20
Newmarket Road, Town Close Road 07:28 08:13 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:23 18:53 19:23 20:23 21:23 22:23
Norwich, Elveden Close 07:32 08:17 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:27 18:57 19:27 20:27 21:27 22:27
Thickthorn (Park & Ride)--------------------- 18:31 19:01 19:31 20:31 21:31 22:31
Dereham, Norwich Rd, Windmill Ave 07:53 08:38 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:56 17:26 17:56 18:21 18:48 19:20 19:50 20:50 21:50 22:50
Dereham, Market Place, Barclays 08:00 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:05 17:35 18:05 18:30 18:57 19:27 19:57 20:57 21:57 22:57
Toftwood, School Lane 08:08 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:13 17:43 18:13 18:38 19:05 19:35 ----
Toftwood, Millwrights----------------------- 20:02 21:02 22:02 23:02
Toftwood, Luxenbourg Way 08:13 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:18 17:48 18:18 18:43 19:09 19:39 20:05 21:05 22:05 23:05
Toftwood, George EIiot Way 08:17 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:22 17:52 18:22 18:47 19:13 19:43 20:09 21:09 22:09 23:09
Timetable is updating...
Get in touch

03300 539358

Konectbus Ltd
Norwich Bus Station
Surrey Street
Norwich
NR1 3NX

feedback@konectbus.co.uk

Follow us

Download the konectbus app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the konectbus app

Konectbus is part of the Go Ahead Group

© Konect Bus Ltd 2022
Registered address: 3rd floor, 41-51 Grey Street Newcastle-Upon-Tyne NE1 6EE
Registered company number: 03149258. Registered in England & Wales.

  • Cookie Preferences
  • Our Data
  • Fleet list
  • All policies and statements