Viewing the timetable for service 85
Norwich to Surlingham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | |
---|---|---|---|---|---|---|---|---|---|
Norwich City Centre, Bus Station | 09:00 | 10:10 | 11:10 | 12:10 | 13:10 | 14:25 | 16:15 | 17:15 | 18:15 |
Norwich, King Street | 09:03 | 10:13 | 11:13 | 12:13 | 13:13 | 14:28 | 16:18 | 17:18 | 18:18 |
Kirby Bedon, Kirby Road | 09:08 | 10:20 | 11:20 | 12:20 | 13:20 | 14:35 | 16:25 | 17:25 | 18:25 |
Bramerton, Hall | 09:11 | 10:23 | 11:23 | 12:23 | 13:23 | 14:38 | 16:28 | 17:28 | 18:28 |
Rockland St Mary, Surlingham Lane | - | 10:29 | 11:29 | 12:29 | 13:29 | 14:44 | 16:34 | 17:34 | 18:34 |
Surlingham, School Lane | - | 10:34 | 11:34 | 12:34 | 13:34 | 14:49 | 16:39 | 17:39 | 18:39 |
Surlingham, Ferry Road | - | - | - | - | 13:37 | 14:52 | - | - | 18:42 |
Surlingham, Coldham Hall Carnser | - | - | - | - | 13:39 | 14:54 | - | - | 18:44 |
Rockland St Mary, Surlingham Lane | 09:17 | - | - | - | 13:44 | - | - | - | 18:49 |
Claxton, Green | 09:23 | - | - | - | 13:50 | - | - | - | 18:55 |
Timetable is updating...