Viewing the timetable for service 84
Norwich to Harleston
serving Hempnall
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | |
---|---|---|---|---|---|---|
Norwich City Centre, Bus Station | 08:15 | 10:30 | 12:35 | 14:50 | 16:20 | 17:45 |
Norwich City Centre, St Stephens Street | 08:16 | 10:31 | 12:36 | 14:51 | 16:21 | 17:46 |
Norwich City College, Campus | - | - | - | - | 16:25 | - |
Lakenham, Cavell Road | 08:20 | 10:36 | 12:41 | 14:56 | - | 17:51 |
Stoke Holy Cross, Wildebeeste Arms | 08:30 | 10:46 | - | 15:06 | 16:35 | 18:01 |
Shotesham, Hollow Lane | 08:34 | 10:50 | - | 15:10 | 16:39 | 18:05 |
Arminghall, Church Close | - | - | 12:46 | - | - | - |
Framingham Earl, High School | - | - | 12:50 | - | - | - |
Poringland, Oak Avenue | - | - | 12:52 | - | - | - |
Shotesham, All Saints Church | 08:35 | 10:52 | 13:01 | 15:11 | 16:43 | 18:09 |
Saxlingham Nethergate, Village Hall | 08:41 | 10:57 | 13:06 | 15:16 | 16:46 | 18:12 |
Hempnall, Bus Shelter | 08:47 | 11:03 | 13:12 | 15:21 | 16:52 | 18:18 |
Hempnall Green, Horseshoes | - | - | - | 15:25 | 16:56 | 18:22 |
Topcroft, Rectory Road | - | - | 13:15 | - | - | 18:27 |
Topcroft, The Street | - | - | 13:18 | - | - | 18:30 |
Hempnall Green, Horseshoes | - | - | 13:26 | - | - | - |
Long Stratton, The Plain | 08:57 | 11:13 | 13:36 | - | - | - |
Wacton, Bus Shelter | 09:02 | 11:18 | 13:41 | - | - | - |
Wacton, Wash Lane | 09:03 | 11:19 | 13:42 | - | - | - |
Timetable is updating...