Viewing the timetable for service 82, 81
Saham Hills to Attleborough
serving Watton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Route 82 - Saham Toney (Saham Rd) - Monday 28th April until Saturday 31st May
28th Apr 2025 - 1st Jun 2025
Due to utility work, Saham Road (Saham Toney) will be closed.
Buses on route 82, that serve Saham Hills, will be diverted via B1077, The oval and Chequers Lane in both directions.
Passengers who board at Bell lane can do so on Swaffham Road
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 82 | Service 82 | Service 81 | Service 82 | Service 81 | Service 82 | Service 81 | Service 82 | Service 82 | Service 81 | Service 82 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Saham Hills, Post Box | - | - | - | 10:26 | - | 11:56 | - | 13:26 | - | - | - |
Watton, Crown | 07:40 | 09:05 | 10:00 | 10:35 | 11:35 | 12:05 | 13:05 | 13:35 | 14:50 | 15:00 | 16:35 |
Watton, Tesco | 07:41 | 09:06 | 10:00 | 10:36 | 11:35 | 12:06 | 13:05 | 13:36 | 14:51 | 15:00 | 16:36 |
Griston, Longmeadow Close | 07:49 | 09:14 | 10:08 | 10:44 | 11:43 | 12:14 | 13:13 | 13:44 | 14:59 | - | 16:44 |
Caston, Red Lion opp | 07:53 | 09:18 | - | 10:48 | - | 12:18 | - | 13:48 | 15:03 | - | 16:48 |
Rockland St Peter, Corner House | 07:59 | 09:24 | - | 10:54 | - | 12:24 | - | 13:54 | 15:09 | - | 16:54 |
Great Ellingham, Chequers Lane | 08:06 | - | - | - | - | - | - | - | - | - | - |
Little Ellingham, Green | - | 09:30 | - | 11:00 | - | 12:30 | - | 14:00 | - | - | 16:59 |
Great Ellingham, Hingham Road | - | 09:34 | - | 11:04 | - | 12:34 | - | 14:04 | - | - | 17:02 |
Great Ellingham, Green | 08:08 | 09:37 | - | 11:07 | - | 12:37 | - | 14:07 | 15:15 | - | 17:03 |
Attleborough, Queens Square | 08:17 | 09:43 | - | 11:13 | - | 12:43 | - | 14:13 | 15:20 | - | 17:08 |
Attleborough, high school | 08:20 | - | - | - | - | - | - | - | - | - | - |
Caston, Green | - | - | 10:12 | - | 11:47 | - | 13:17 | - | - | - | - |
Great Hockham, post office | - | - | 10:19 | - | 11:54 | - | 13:24 | - | - | 15:12 | - |
East Wretham, Dog & Partridge | - | - | 10:22 | - | 11:57 | - | 13:27 | - | - | 15:15 | - |
East Wretham, Camp | - | - | 10:23 | - | - | - | - | - | - | - | - |
Croxton, Church Avenue | - | - | 10:33 | - | - | - | - | - | - | - | - |
Thetford, Leisure Centre | - | - | 10:36 | - | 12:06 | - | 13:36 | - | - | 15:24 | - |
Thetford, Bus Interchange | - | - | 10:40 | - | 12:10 | - | 13:40 | - | - | 15:28 | - |
Timetable is updating...