Viewing the timetable for service 6B
Riverside Retail Park to Eaton
serving Norwich City Centre & Rail Station
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 6B | Service 6B | Service 6B | Service 6B | Service 6B | Service 6B | Service 6B | Service 6B | Service 6B | Service 6B | Service 6B | Service 6B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riverside, Morrisons | - | - | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | - | - | 17:10 | - |
Norwich, Railway Station | - | - | - | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 17:15 | 18:00 |
Norwich City Centre, Castle Meadow | - | - | - | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:14 | 17:19 | 18:04 |
Norwich City Centre, St Stephens Street | 07:43 | 07:57 | 08:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:18 | 17:23 | 18:07 |
Norwich, Albemarle Road | 07:46 | 08:00 | 08:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:21 | 17:26 | 18:10 |
Eaton, The Cellarhouse | 07:52 | 08:06 | 08:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:27 | 17:32 | 18:16 |
Cringleford, Green | - | 08:10 | - | - | - | - | - | - | - | - | - | - |
Cringleford, Interchange | - | 08:13 | - | - | - | - | - | - | - | - | - | - |
Little Melton, Mill Road | - | 08:25 | - | - | - | - | - | - | - | - | - | - |
Hethersett (village), Academy | - | 08:30 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...