Viewing the timetable for service 5B
Eaton to Stalham
serving Norwich City Centre, Dussindale and Wroxham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eaton, The Cellarhouse | - | - | 09:43 | - | 11:23 | - | - | 13:33 | - | - | - | - | 17:13 | - |
Eaton, Greenways, Bradeham Way | - | - | 09:50 | - | 11:30 | - | - | 13:40 | - | - | - | - | 17:20 | - |
Eaton, Cheyham Mount | - | - | 09:52 | - | 11:32 | - | - | 13:42 | - | - | - | - | 17:22 | - |
Eaton, Slip Road | - | - | 09:57 | - | 11:37 | - | - | 13:47 | - | - | - | - | - | - |
Norwich, Albemarle Road | - | - | 10:00 | - | 11:40 | - | - | 13:50 | - | - | - | - | - | - |
Norwich, Bus Station | - | - | 10:05 | - | 11:45 | - | - | 13:55 | - | - | - | - | - | - |
Norwich, St Stephens Street | - | 09:43 | - | 10:43 | - | 11:43 | 12:43 | - | 13:43 | 14:43 | 15:43 | 16:43 | - | 17:43 |
Norwich, Castle Meadow | - | 09:46 | - | 10:46 | - | 11:46 | 12:46 | - | 13:46 | 14:46 | 15:46 | 16:46 | - | 17:46 |
Thorpe Road, Rail Station | - | 09:50 | - | 10:50 | - | 11:50 | 12:50 | - | 13:50 | 14:50 | 15:50 | 16:50 | - | 17:50 |
Yarmouth Road, St Andrews Avenue | - | 09:55 | - | 10:55 | - | 11:55 | 12:55 | - | 13:55 | 14:55 | 15:55 | 16:55 | - | 17:55 |
Dussindale, Desborough Way | - | 10:01 | - | 11:01 | - | 12:01 | 13:01 | - | 14:01 | 15:01 | 16:01 | 17:01 | - | 18:01 |
Thorpe End, Green | - | 10:04 | - | 11:04 | - | 12:04 | 13:04 | - | 14:04 | 15:04 | 16:04 | 17:04 | - | 18:04 |
Rackheath, Sole & Heel | 09:09 | 10:09 | - | 11:09 | - | 12:09 | 13:09 | - | 14:09 | 15:09 | 16:09 | 17:09 | - | 18:09 |
Salhouse, Bell | 09:14 | 10:14 | - | 11:14 | - | 12:14 | 13:14 | - | 14:14 | 15:14 | 16:14 | 17:14 | - | 18:14 |
Wroxham, Roys (Car Park) | - | 10:22 | - | 11:22 | - | 12:22 | 13:22 | - | - | 15:22 | 16:22 | 17:22 | - | 18:22 |
Wroxham, Roys (o/s dept. store) | 09:25 | - | - | - | - | - | - | - | 14:25 | - | - | - | - | - |
Horning, Mill Hill | 09:32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ludham, Kings Arms | 09:40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Catfield, Village Hall | 09:48 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sutton, Elmhurst Avenue (opp) | 09:51 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stalham, Old Rail Station | 09:57 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hoveton, opp Littlewood Lane | - | - | - | - | - | - | - | - | 14:27 | - | - | - | - | - |
Stalham, Tesco Store | - | - | - | - | - | - | - | - | 14:37 | - | - | - | - | - |
Timetable is updating...