501
Airport Park & Ride to Thickthorn Park & Ride
serving Norwich City Centre

Disruptions affecting this line
Later buses to Thickthorn
1st Nov onwards
- Affected routes:
-
501
Buses to Thickthorn after 1800hrs are operated by route 8 which departs Castle Meadow [CX] at 1814, 1844, 1914, 2014, 2114 and 2214, and Norwich Bus Station [A] at 1820, 1850, 1920, 2020, 2120 and 2220.
Castle Meadow - bus stop relocation
8th Jan onwards
- Affected routes:
-
8
-
501
-
502
CASTLE MEADOW - due to transforming cities work in St Stephens Street and subsequent increase in bus stop congestion in Castle Meadow, the bus stop for routes 8 (towards Dereham) and P&R 501/502 (Harford/Thickthorn) will be relocated to outside the Castle Quarter shopping Centre, Castle Meadow entrance and P&R 501/502 (Airport/Sprowston) opposite.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Airport (Park & Ride) |
Norwich Airport, Passenger Terminal |
Anglia Square, Magdalen Street |
Norwich, Castle Meadow |
Norwich, Bus Station |
Newmarket Road, Town Close Road |
Thickthorn (Park & Ride) |
501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airport (Park & Ride) | 07:28 | 07:58 | 08:28 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 18:16 |
Norwich Airport, Passenger Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 18:18 |
Anglia Square, Magdalen Street | 07:38 | 08:08 | 08:38 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:28 |
Norwich, Castle Meadow | 07:42 | 08:12 | 08:42 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:32 |
Norwich, Bus Station | 07:49 | 08:19 | 08:49 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:36 |
Newmarket Road, Town Close Road | 07:52 | 08:22 | 08:52 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | - |
Thickthorn (Park & Ride) | 08:01 | 08:31 | 09:01 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | - |
Timetable is updating...