Skip to content

Viewing the timetable for service 5

Norwich to Rackheath
serving Barrack Street and Salhouse Road
  • Route 5 - Barrack Street closure - Monday 14th until Sunday 20th July 2025

    Today 06:30 - 20th Jul 2025

    Due to a road closure on Barrack Street for adjacent development works, buses on route 5 will be subject to diversion. Between Palace Street and Gurney Road buses will be diverted via Sliver Road, Mousehold Street and Heathgate in both directions.
    The bus stops on Barrack Street will be closed, passengers are asked to use the stop at Mousehold Street (Anchor Street) as an alternative.
    As Barrack Street forms part of the Inner Ring Road this closure may cause knock on effect delays on adjacent roads. To allow drivers to recover any lost time they have been instructed, at Rackheath, to operate a one way loop via NDR first then Village Hall and return, as normal, to City via Sole & Heel roundabout.
    We would like to apologise for any disruption to your bus service during this time.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5
Norwich City Centre, St Stephens Street 07:10 07:40 08:15 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 20:10 21:10 22:10
Norwich City Centre, Castle Meadow 07:12 07:43 08:18 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 20:13 21:13 22:13
Norwich, Tombland 07:14 07:45 08:20 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 20:15 21:15 22:15
Norwich, St James Close 07:17 07:48 08:23 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 20:18 21:18 22:18
Norwich, Zaks 07:20 07:52 08:26 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 20:21 21:21 22:21
Heartsease, Retail Park 07:22 07:53 08:28 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 20:23 21:23 22:23
Rackheath, Wendover Road 07:32 08:02 08:38
New Rackheath, Wilkinson Road 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:31 21:31 22:31
Rackheath, Wendover Road 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:35 21:35 22:35

Download PDF Timetables, maps and fares