Viewing the timetable for service 5
Norwich to Rackheath
serving Barrack Street and Salhouse Road
-
Roadside publicity update in progress
23rd - 29th Mar 2025
Ahead of service changes taking place from Sunday 30th March 2025, our publicity team will be updating our roadside bus stop timetables throughout this week.
Please ensure you check the start date when referring to roadside timetables to ensure the correct information is available. Current timetable information is available on our website or by using the bus stop QR codes.
We would like to thank you for your understanding whilst our timetables are being updated.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norwich City Centre, St Stephens Street | 06:20 | 07:12 | 08:15 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:05 |
Norwich City Centre, Castle Meadow | 06:23 | 07:15 | 08:18 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:07 |
Norwich, Tombland | 06:25 | 07:17 | 08:20 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:09 |
Norwich, St James Close | 06:28 | 07:21 | 08:23 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:11 |
Norwich, Zaks | 06:32 | 07:24 | 08:26 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:14 |
Heartsease, Falcon Road East | 06:35 | 07:29 | 08:30 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:18 |
Rackheath, Wendover Road | 06:43 | 07:37 | 08:38 | - | - | - | - | - | - | - | - | - | - | - |
New Rackheath, Wilkinson Road | - | - | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | - |
Rackheath, Wendover Road | - | - | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | - |
Timetable is updating...