4, 4A
Norwich to Swanton Morley
serving N&NU Hospital, Longwater Retail Park and Dereham

Disruptions affecting this line
St Stephens Street - bus stop suspension
8th Jan onwards
- Affected routes:
-
1
-
3
-
4
-
4A
-
5B
-
6
-
11B
-
84
-
X3
St Stephens Street - routes 1, 3, X3, 4, 4A, 6, 84 will not serve bus stops on St Stephens Street from Saturday 8th January for approx 9 months during Transforming Cities work. Please use alternative stops at Norwich Bus Station. Routes 11B and 5B will continue to serve Castle Meadow and also Norwich Bus Station (stand F for route 11B and stand H for route 5B on all journeys). Access to St Stephens Street during the current reconstruction works is available from the Bus Station, by a short walk via either Surrey Street or Queens Road with pedestrian crossings at Surrey Street or outside Chantry Place shopping centre.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norwich, Bus Station | - | - | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:35 | 17:25 | 18:20 |
Newmarket Road, Town Close Road | - | - | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:20 | 16:40 | 17:30 | 18:24 |
Cringleford Interchange, Stand A | - | - | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - | - | - | - |
Eaton,The Cellarhouse | - | - | - | - | - | - | - | - | - | 15:25 | 16:45 | 17:35 | 18:28 |
University of East Anglia, University Drive | - | - | - | - | - | - | - | - | - | 15:30 | 16:50 | 17:40 | 18:32 |
N&NU Hospital | - | - | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:44 | 17:05 | 17:52 | 18:40 |
Longwater Retail Park, adj Sainsburys | - | - | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:54 | 17:15 | 18:02 | 18:50 |
Easton, Des Amis | - | - | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:59 | 17:20 | 18:07 | 18:55 |
East Tuddenham, Pump | - | - | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:05 | 17:26 | 18:13 | 19:00 |
Mattishall, Church | - | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:10 | 17:31 | 18:18 | 19:05 |
Yaxham, Bus Shelter | - | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:19 | 17:40 | 18:27 | 19:13 |
Dereham, Tesco Bus Shelter | - | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:23 | 17:44 | - | - |
Dereham, Market Place, Lloyds | 07:10 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:33 | 17:55 | 18:35 | 19:20 |
Swanton Morley, Gooseberry Hill | 07:18 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:41 | 18:03 | 18:43 | - |
Swanton Morley, Robertson Barracks | 07:25 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:48 | 18:10 | 18:50 | - |
Timetable is updating...