Viewing the timetable for service 35
Hellesdon to Rail Station & Carrow Park
serving Norwich Airport, Upper King St
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hellesdon, The Nest | - | 07:37 | 08:50 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:05 | 17:25 | 18:40 |
Norwich International Airport, Passenger Terminal | 06:25 | - | - | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:10 | 17:30 | 18:45 |
Hellesdon, Tesco Express | 06:29 | 07:44 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:14 | 17:34 | 18:49 |
Mile Cross, The Boundary | 06:33 | 07:48 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:17 | 17:37 | 18:52 |
Norwich, Anglia Square | 06:41 | 07:58 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:27 | 17:45 | 19:00 |
Norwich, Upper King Street | 06:44 | 08:03 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:31 | 17:48 | 19:03 |
Norwich, Railway Station | 06:48 | 08:08 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:36 | 17:52 | 19:07 |
Norwich, Carrow Park | 06:52 | 08:12 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:40 | 17:56 | - |
Timetable is updating...