Viewing the timetable for service 35
Hellesdon to Rail Station & Carrow Park
serving Norwich Airport, Upper King St
-
Roadside publicity update in progress
23rd - 29th Mar 2025
Ahead of service changes taking place from Sunday 30th March 2025, our publicity team will be updating our roadside bus stop timetables throughout this week.
Please ensure you check the start date when referring to roadside timetables to ensure the correct information is available. Current timetable information is available on our website or by using the bus stop QR codes.
We would like to thank you for your understanding whilst our timetables are being updated.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hellesdon, The Nest | - | 08:15 | 09:22 | 10:22 | 11:22 | 12:22 | 13:18 | 14:18 | 15:18 | 16:23 | 17:33 |
Norwich International Airport, Passenger Terminal | 07:08 | - | - | - | - | - | 13:23 | 14:23 | 15:23 | 16:28 | 17:38 |
Hellesdon, Tesco Express | 07:12 | 08:21 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:32 | 17:42 |
Mile Cross, The Boundary | 07:15 | 08:25 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | 17:45 |
Norwich, Anglia Square | 07:22 | 08:34 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:43 | 17:53 |
Norwich, Upper King Street | 07:25 | 08:37 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:46 | 17:56 |
Norwich, Riverside Road | 07:29 | 08:42 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:51 | 18:00 |
Norwich, Carrow Park | 07:33 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:55 | 18:04 |
Timetable is updating...