Viewing the timetable for service 30A
Norwich City Centre to Thorpe Marriott
serving Old Palace Road, Hellesdon ASDA and Drayton
-
Roadside publicity update in progress
23rd - 29th Mar 2025
Ahead of service changes taking place from Sunday 30th March 2025, our publicity team will be updating our roadside bus stop timetables throughout this week.
Please ensure you check the start date when referring to roadside timetables to ensure the correct information is available. Current timetable information is available on our website or by using the bus stop QR codes.
We would like to thank you for your understanding whilst our timetables are being updated.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 30A | Service 30A | Service 30A | Service 30A | Service 30A | Service 30A | |
---|---|---|---|---|---|---|
Norwich City Centre, Castle Meadow | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 |
Norwich City Centre, Rampant Horse Street | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 |
Norwich, Goodman Square | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 |
Norwich, Lidl Superstore | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 |
Hellesdon, Asda | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 |
Hellesdon, Hospital | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 |
Drayton, The Cock | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 |
Drayton, Cator Road | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 |
Thorpe Marriott, Freeland Close | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 |
Thorpe Marriott, Cricket Close | - | - | - | - | - | 14:49 |
Timetable is updating...