Viewing the timetable for service
21, 21A
Dereham to North Elmham
serving Beetley and Gressenhall
Disruptions affecting this line
National Rail Strike - Tuesday 21st, Thursday 23rd, Saturday 25th June
21st - 25th Jun
National Rail Strike - Tuesday 21st, Thursday 23rd, Saturday 25th June - Bus routes that serve Norwich (Thorpe) Rail Station will continue to operate normally during the national rail strike.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
21 | 21 | 21 | 21 | 21 | 21 | 21A | 21 | |
---|---|---|---|---|---|---|---|---|
Northgate High School | - | - | - | - | - | - | 15:25 | - |
Crown Road, Sixth Form | - | - | - | - | - | - | 15:30 | - |
Neatherd High School | - | - | - | - | - | - | 15:35 | - |
Dereham, Market Place, Barclays | 07:15 | 08:50 | 09:50 | 10:40 | 12:40 | 14:40 | 15:45 | 17:10 |
Beetley, Beech Road | - | - | - | 10:47 | 12:47 | 14:47 | 15:52 | 17:17 |
Beetley, Fakenham Road, New Inn | - | - | - | 10:48 | 12:48 | 14:48 | - | 17:18 |
Gressenhall, Post Office | - | - | - | 10:51 | 12:51 | 14:51 | - | 17:22 |
Beetley, Elmham Road School | - | - | - | 10:55 | 12:55 | 14:55 | - | 17:25 |
Beetley, Gressenhall Road, Bus Shelter | - | - | - | - | - | - | 15:53 | - |
Gressenhall, Post Office (adj) | - | - | - | - | - | - | 15:56 | - |
East Bilney, Bus Shelter | - | - | - | - | - | - | 16:00 | - |
Brisley, Bus Shelter | - | - | - | - | - | - | 16:05 | - |
North Elmham, bus shelter | 07:28 | 09:03 | 10:03 | 11:02 | 13:02 | 15:02 | 16:10 | 17:33 |
North Elmham, Orchard Close (opp) | - | - | - | - | - | - | 16:12 | 17:35 |
North Elmham, bus shelter | - | - | - | - | - | - | 16:14 | - |
Broom Green, Council Houses | - | - | - | - | - | - | 16:20 | 17:43 |
Timetable is updating...