Viewing the timetable for service 1A, 1
Norwich to Diss
serving Long Stratton and Tivetshall
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Norwich Bus Station - Stand M Closure
28th May 2025 onwards
All services that usually depart from Stand M in Norwich Bus Station are currently departing from Stand L.
Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1A | Service 1 | Service 1A | Service 1 | Service 1 | |
---|---|---|---|---|---|
Norwich City Centre, Castle Meadow | - | 08:20 | - | - | 16:15 |
Norwich City Centre, Bus Station | 06:10 | 08:25 | 11:10 | 13:20 | 16:20 |
Norwich City Centre, St Stephens Street | 06:13 | 08:27 | 11:13 | 13:22 | 16:23 |
Norwich City College, Campus | 06:15 | 08:32 | 11:15 | 13:25 | 16:27 |
Norwich, ASDA | 06:19 | 08:38 | 11:19 | 13:29 | 16:33 |
South Tuckswood, Ipswich Road Tesco | 06:22 | 08:43 | 11:22 | 13:32 | 16:38 |
Swainsthorpe, SugarBeat Eating House | 06:25 | 08:48 | 11:25 | 13:38 | 16:43 |
Newton Flotman, Rectory Close | - | - | - | 13:41 | 16:50 |
Flordon, turn | - | - | - | 13:46 | - |
Newton Flotman, Flordon Road | 06:29 | 08:51 | 11:29 | - | - |
Long Stratton, The Plain | 06:35 | 08:58 | 11:34 | 13:55 | 17:00 |
Tivetshall St Mary, Tinklers Lane | - | - | 11:47 | - | - |
Scole, Cedar House | 06:45 | - | 11:48 | - | - |
Tharston, Forncett Road | - | 09:02 | - | 13:58 | 17:03 |
Forncett, old rail station | - | 09:04 | - | 14:01 | 17:08 |
Forncett St Peter, church | - | 09:06 | - | 14:04 | 17:11 |
Aslacton, Church Road | - | 09:10 | - | 14:07 | 17:13 |
Great Moulton, Council Houses | - | 09:12 | - | 14:09 | 17:15 |
Gissing, Simonds Farm | - | 09:18 | - | 14:16 | 17:22 |
Gissing, Rectory Road | - | 09:20 | - | 14:18 | 17:24 |
Burston, Crown | - | 09:26 | - | 14:24 | 17:30 |
Diss, Roydon Road | - | 09:34 | - | 14:32 | 17:38 |
Diss, Bus Station | - | 09:35 | - | 14:35 | 17:41 |
Diss, Rail Station | 06:55 | 09:40 | 12:00 | - | 17:46 |
Diss, Bus Station | - | - | 12:05 | - | - |
Timetable is updating...