Viewing the timetable for service 12
Dereham to Dereham
serving Highfield Rd, Moorgate, Sandy Lane
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
---|---|---|---|---|---|---|
Dereham, Market Place | - | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 |
Dereham, Oakwood Road | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 |
Dereham, Cowper Road | - | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 |
Dereham, Homebase | - | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 |
Dereham, Crane Close | 08:40 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 |
Dereham, Market Place | 08:45 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 |
Dereham, St Hilda Close | - | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
Dereham, Market Place | - | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
Timetable is updating...