Viewing the timetable for service 11C, 11B
Heartsease Estate to Norwich
serving Sprowston Road & Anglia Square
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Route 11B & 11C reduced service.
Today 05:19 - 08:45
Due to driver sickness the following journeys have been cancelled.
0622 (11B) Sprowston to Norwich
0647 (11C) Norwich to Heartsease
0712 (11C) Heartsease to Norwich
0743 (11C) Norwich to Heartsease
0810 (11C) Heartsease to Norwich.
Apologies for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 11B | Service 11B | Service 11C | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11C | Service 11B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heartsease, Play Area | - | - | 07:12 | 08:10 | - | 09:17 | - | 09:47 | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | 15:17 | - | 16:17 | - | 17:17 | 18:06 | - |
Heartsease, Noble Close | - | - | 07:17 | 08:15 | - | 09:22 | - | 09:52 | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | 15:22 | - | 16:22 | - | 17:22 | 18:11 | - |
Norwich, Royal Norfolk Cottages | - | - | 07:22 | 08:21 | - | 09:28 | - | 09:58 | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | 15:28 | - | 16:28 | - | 17:28 | - | - |
Sprowston, Blue Boar Tesco | 06:22 | 06:42 | - | - | 08:36 | - | 09:36 | - | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | - | 15:46 | - | 16:51 | - | - | 18:31 |
Sprowston, Varvel Avenue | 06:25 | 06:45 | - | - | 08:40 | - | 09:40 | - | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | - | 15:50 | - | 16:55 | - | - | 18:35 |
Sprowston, Police Station | 06:28 | 06:48 | - | - | 08:44 | - | 09:44 | - | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | - | 15:54 | - | 16:59 | - | - | 18:39 |
Norwich, Brickmakers | 06:31 | 06:51 | 07:25 | 08:25 | 08:47 | 09:32 | 09:47 | 10:02 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 15:32 | 15:57 | 16:32 | 17:02 | 17:32 | - | 18:42 |
Norwich, Anglia Square | 06:38 | 06:58 | 07:33 | 08:34 | 08:55 | 09:40 | 09:55 | 10:10 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 15:40 | 16:05 | 16:40 | 17:10 | 17:40 | - | 18:50 |
Norwich City Centre, Castle Meadow | 06:42 | 07:02 | 07:37 | 08:42 | 08:59 | 09:44 | 09:59 | 10:14 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:44 | 16:09 | 16:44 | 17:14 | 17:44 | - | 18:54 |
Norwich City Centre, St Stephens Street | 06:45 | 07:05 | 07:40 | 08:45 | 09:02 | 09:47 | 10:02 | 10:17 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:47 | 16:12 | 16:47 | 17:17 | 17:47 | - | 18:57 |
Timetable is updating...