Viewing the timetable for service 11B, 11C
Sprowston / Heartsease to Norwich
serving Sprowston Road & Anglia Square
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Reduced service on the 11C
10th May 2025
There is a reduced service on the 11C because of a problem with a bus.
Due to a breakdown the 1149 11C from heartsease to norwich st stephens is not running
We apologies for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 11B | Service 11B | Service 11C | Service 11B | Service 11B | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11C | Service 11B | Service 11C | Service 11B | Service 11C | Service 11C | Service 11B | Service 11C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heartsease, Play Area | - | - | 08:17 | - | - | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | 15:47 | - | 16:17 | - | 16:47 | 17:17 | - | 18:16 |
Heartsease, Noble Close | - | - | 08:22 | - | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | 15:52 | - | 16:22 | - | 16:52 | 17:22 | - | 18:21 |
Norwich, Royal Norfolk Cottages | - | - | 08:28 | - | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | 15:58 | - | 16:28 | - | 16:58 | 17:28 | - | - |
Sprowston, Blue Boar Tesco | 07:36 | 08:06 | - | 08:36 | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | - | 16:06 | - | 16:36 | - | - | 17:36 | - |
Sprowston, Varvel Avenue | 07:40 | 08:10 | - | 08:40 | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | - | 16:10 | - | 16:40 | - | - | 17:40 | - |
Sprowston, Police Station | 07:44 | 08:14 | - | 08:44 | 09:14 | - | 09:44 | - | 10:14 | - | 10:44 | - | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | - | 16:14 | - | 16:44 | - | - | 17:44 | - |
Norwich, Brickmakers | 07:47 | 08:17 | 08:32 | 08:47 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:32 | 17:47 | - |
Norwich, Anglia Square | 07:55 | 08:25 | 08:40 | 08:55 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:40 | 17:55 | - |
Norwich City Centre, Castle Meadow | 07:59 | 08:29 | 08:44 | 08:59 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:44 | 17:59 | - |
Norwich City Centre, St Stephens Street | 08:02 | 08:32 | 08:47 | 09:02 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:47 | 18:02 | - |
Timetable is updating...