Viewing the timetable for service 11, 11A
Dereham to Swaffham
serving Watton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookes Drive, Redfern Close | - | - | 09:00 | 10:00 | - | 12:00 | - | 15:00 | - | - | 18:00 | - |
Girling Road, Humbletoft Road, opp | - | - | 09:05 | 10:05 | - | 12:05 | - | 15:05 | - | - | 18:05 | - |
Dereham, Market Place | - | 08:15 | 09:15 | 10:15 | 10:45 | 12:15 | 13:45 | 15:15 | 16:25 | 17:25 | 18:20 | 22:00 |
Dereham, Morrisons | - | 08:19 | 09:19 | - | 10:49 | 12:19 | 13:49 | - | 16:29 | 17:29 | 18:24 | 22:02 |
Toftwood, Millwrights | 07:42 | 08:25 | 09:25 | - | 10:55 | 12:25 | 13:55 | - | 16:35 | 17:35 | 18:30 | 22:06 |
Toftwood, Luxembourg Way | - | - | - | - | - | - | - | - | - | - | - | 22:11 |
Toftwood, Bulstrode Avenue | - | - | - | - | - | - | - | - | - | - | - | 22:14 |
Shipdham, Post Office | 07:47 | 08:32 | 09:32 | - | 11:02 | 12:32 | 14:02 | - | 16:42 | 17:42 | 18:37 | 22:20 |
Watton, Crown | 08:03 | 08:43 | 09:48 | - | 11:18 | 12:48 | 14:18 | - | 16:53 | 17:53 | 18:48 | 22:30 |
Watton, Wayland Avenue | 08:06 | - | 09:51 | - | 11:21 | 12:51 | 14:21 | - | - | 17:56 | - | - |
Saham Toney, The Oval | 08:11 | - | 09:56 | - | 11:26 | 12:56 | 14:26 | - | - | 18:01 | - | - |
Ashill, Goose Green | 08:16 | - | 10:02 | - | 11:32 | 13:02 | 14:32 | - | - | 18:07 | - | - |
Holme Hale, St Andrews Close | 08:22 | - | 10:07 | - | 11:37 | 13:07 | 14:37 | - | - | 18:12 | - | - |
Necton, Mini-Market | 08:26 | - | 10:11 | - | 11:41 | 13:11 | 14:41 | - | - | 18:16 | - | - |
Necton, Costa | 08:28 | - | 10:13 | - | 11:43 | 13:13 | 14:43 | - | - | 18:18 | - | - |
Sporle, Bunkers Hill | - | - | 10:19 | - | 11:49 | 13:19 | 14:49 | - | - | - | - | - |
Swaffham, Pedlars Meadow | 08:34 | - | 10:27 | - | 11:57 | 13:27 | 14:57 | - | - | - | - | - |
Swaffham, Kings Arms | 08:36 | - | 10:29 | - | 11:59 | 13:29 | 14:59 | - | - | - | - | - |
Timetable is updating...