Park, Ride and Run Norwich
3 months ago
Run Norwich 2024
Run Norwich 2024 is set for Sunday, September 8th, and promises to be a fantastic event for runners of all ages. The day kicks off at 8:00 AM when the race village opens, offering participants and spectators alike a chance to soak in the pre-race atmosphere.
Driving into Norwich? Avoid the long queues and hop on the Park and Ride!
The action begins with the Junior Run at 9:15 AM, designed for young athletes aged 8 to 15. This race gives younger runners a taste of the excitement that comes with a major city event.
The main 10k race for adults will start at 9:40 AM from Theatre Street, a vibrant location in the heart of Norwich. Runners will follow a route that showcases some of the city’s most iconic landmarks, including the Norwich Cathedral and the Castle, before they sprint to the finish line outside City Hall.
This event is not just about the race; it’s a celebration of community, fitness, and the rich heritage of Norwich. Whether you're running for a personal best, for charity, or simply to enjoy the atmosphere, Run Norwich 2024 is sure to be a day to remember.
For further details, including race maps and logistics, visit the official Run Norwich website: https://www.runnorwich.co.uk
How to get there by bus...
On race day, buses will be running up to every 20 minutes on route 501. The first bus leaves at 7am and last bus from Norwich Bus Station is at 5pm.
Norwich Airport to Norwich Duke Street/Bus Station
**Important Information** Due to congestion at Duke Street, we will be making slight changes to our service this year.
- All departures from the Airport Park & Ride until 10am will terminate at Duke Street. After 10am, services will continue to the Bus Station.
- From 10:40am onwards, all departures previously scheduled from Duke Street to the Airport Park & Ride site will now operate from Stand A at the Bus Station.
501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | |
Airport (Park & Ride) | 0700 | 0720 | 0740 | 0755 | 0810 | 0825 | 0840 | 0900 | 0920 | 0940 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 |
Norwich, Duke Street | 0715 | 0735 | 0755 | 0810 | 0825 | 0840 | 0855 | 0915 | 0935 | 0955 | 1015 | 1035 | 1055 | 1115 | 1135 | 1155 |
501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | |
Airport (Park & Ride) | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 | 1620 | 1640 | 1700 |
Norwich, Duke Street | 1215 | 1235 | 1255 | 1315 | 1335 | 1355 | 1415 | 1435 | 1455 | 1515 | 1535 | 1555 | 1615 | 1635 | 1655 | 1715 |
Norwich City Centre (Duke Street) to Airport Park & Ride |
501 | |||||||||||||||
501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | |
Norwich, Duke Street | 0720. | 0740. | 0800. | 0815. | 0830. | 0845. | 0900. | 0920. | 0940. | 1000. | 1020. | 1040. | 1100. | 1120. | 1140. | 1200. |
Airport (Park & Ride) | 0735. | 0755. | 0815. | 0830. | 0845. | 0900. | 0915. | 0935. | 0955. | 1015. | 1035. | 1055. | 1115. | 1135. | 1155. | 1215. |
501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | |
Norwich, Duke Street | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 | 1620 | 1640 | 1700 | 1720 |
Airport (Park & Ride) | 1235 | 1255 | 1315 | 1335 | 1355 | 1415 | 1435 | 1455 | 1515 | 1535 | 1555 | 1615 | 1635 | 1655 | 1715 | 1735 |
Thickthorn Park & Ride to Norwich Bus Station
501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | |
Thickthorn (Park & Ride) | 0700 | 0715 | 0730 | 0745 | 0755 | 0805 | 0815 | 0825 | 0835 | 0845 | 0900 | 0915 | 0930 | 0945 | 1000 | 1015 |
Town Close Road | 0707 | 0722 | 0737 | 0752 | 0802 | 0812 | 0822 | 0832 | 0842 | 0852 | 0907 | 0922 | 0937 | 0952 | 1007 | 1022 |
Norwich, Bus Station | 0712 | 0727 | 0742 | 0757 | 0807 | 0817 | 0827 | 0837 | 0847 | 0857 | 0912 | 0927 | 0942 | 0957 | 1012 | 1027 |
501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | |
Thickthorn (Park & Ride) | 1030 | 1045 | 1100 | 1115 | 1130 | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 | 1345 | 1400 | 1415 |
Town Close Road | 1037 | 1052 | 1107 | 1122 | 1137 | 1152 | 1207 | 1222 | 1237 | 1252 | 1307 | 1322 | 1337 | 1352 | 1407 | 1422 |
Norwich, Bus Station | 1042 | 1057 | 1112 | 1127 | 1142 | 1157 | 1212 | 1227 | 1242 | 1257 | 1312 | 1327 | 1342 | 1357 | 1412 | 1427 |
501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | |||||||
Thickthorn (Park & Ride) | 1430 | 1445 | 1500 | 1530 | 1545 | 1600 | 1615 | 1630 | 1645 | 1700 | ||||||
Town Close Road | 1437 | 1452 | 1507 | 1537 | 1552 | 1607 | 1622 | 1637 | 1652 | 1707 | ||||||
Norwich, Bus Station | 1442 | 1457 | 1512 | 1542 | 1557 | 1612 | 1627 | 1642 | 1657 | 1712 | ||||||
Norwich City Centre (Bus Station) to Thickthorn Park & Ride |
||||||||||||||||
501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | |
Norwich, Bus Station (G) | 0715 | 0730 | 0745 | 0800 | 0810 | 0820 | 0830 | 0845 | 0900 | 0915 | 0930 | 0945 | 1000 | 1015 | 1030 | 1045 |
Town Close Road | 0718 | 0733 | 0748 | 0803 | 0813 | 0823 | 0833 | 0848 | 0903 | 0918 | 0933 | 0948 | 1003 | 1018 | 1033 | 1048 |
Thickthorn (Park & Ride) | 0727 | 0742 | 0757 | 0812 | 0822 | 0832 | 0842 | 0857 | 0912 | 0927 | 0942 | 0957 | 1012 | 1027 | 1042 | 1057 |
501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | |
Norwich, Bus Station (G) | 1100 | 1115 | 1130 | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 | 1345 | 1400 | 1415 | 1430 | 1445 |
Town Close Road | 1103 | 1118 | 1133 | 1148 | 1203 | 1218 | 1233 | 1248 | 1303 | 1318 | 1333 | 1348 | 1403 | 1418 | 1433 | 1448 |
Thickthorn (Park & Ride) | 1112 | 1127 | 1142 | 1157 | 1212 | 1227 | 1242 | 1257 | 1312 | 1327 | 1342 | 1357 | 1412 | 1427 | 1442 | 1457 |
501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | |||||||
Norwich, Bus Station (G) | 1500 | 1515 | 1530 | 1545 | 1600 | 1615 | 1630 | 1645 | 1700 | 1715 | ||||||
Town Close Road | 1503 | 1518 | 1533 | 1548 | 1603 | 1618 | 1633 | 1648 | 1703 | 1718 | ||||||
Thickthorn (Park & Ride) | 1512 | 1527 | 1542 | 1557 | 1612 | 1627 | 1642 | 1657 | 1712 | 1727 |
You can buy your ticket in advance on the Konectbus app, here on our website or from the driver on the bus